Gloves ICON PDX3 Black
FAST DELIVERY
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Size chart
Gloves ICON PDX3 Black
Technical features housed within a sophisticated silhouette define the PDX3 glove. The 4-way stretch nylon backhand is fitted with a CE certified D3O knuckle for increased coverage and a waterproof/breathable Hipora™ insert. In addition, the Ax Laredo palm provides a traditional feel with upgraded abrasion resistance.
SUPERIOR VENTING
Hipora® waterproof lining keeps the interior dry while the 4-Way stretch nylon/poly backhand keeps it breathable
DURABLE PALM
Ax® Laredo palm has a hide-like feel and performance
D3O® KNUCKLE
D3O® knuckle impact protectors
SECURE CLOSURE
Velcro wrist closure allows for easy on/off
TESTED AND CERTIFIED
Tested & certified according to EN 13594:2015 Level 1/KP
Size chart
MENS SIZING CHART
| MENS GLOVE SIZING CHART | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
| INCHES | 6,5 - 7 | 7,5 - 8 | 8,5 - 9 | 9,5 -10 | 10,5 - 11 | 11,5 - 12 | 12,5 - 13 |
| EU SIZE | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| LONG (CM) | 16.5-17.8 | 19.1-20.3 | 21.6-22.9 | 24.1-25.4 | 26.7-27.9 | 29.2-30.5 | 31.8-33 |
MENS SIZING CHART
| MENS GLOVE SIZING CHART | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
| INCHES | 6,5 - 7 | 7,5 - 8 | 8,5 - 9 | 9,5 -10 | 10,5 - 11 | 11,5 - 12 | 12,5 - 13 |
| EU SIZE | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| LONG (CM) | 16.5-17.8 | 19.1-20.3 | 21.6-22.9 | 24.1-25.4 | 26.7-27.9 | 29.2-30.5 | 31.8-33 |




